Super Sponsors
Thanks to our heroic sponsors, everything for HeroCamp will be free! We are still looking for more and are short our goal of raising $7,750. Find out What You Get for being a Sponsor! And What We Are Spending the Money On.
MONETARY SPONSORS (paid)
| Who | Amount |
| Henry Halff | $200 |
| Imelda Bettinger | $50 |
| Nate Ritter | $100 |
| KonstructionZone | $250 |
| Citizen Agency | $500 |
| US-Web | $200 |
| Akoha | $1000 |
| MediaRich | $250 |
| OpMom | $250 |
| Schipul | $250 |
| Geri Druckman | $100 |
| Seesmic | $1000 |
| Paid | $4150 |
Total Raised to date: $4,150
IN KIND SPONSORS
| Who | What | Donated |
| Caroline Collective | Space | Yes |
| True Light Resources | Design | Yes |
| Erica O’Grady, Peanut Butter Media | Programming and Love | Yes |
| Kommonwealth | Programming/hosting | Yes |

